Zootechnics
Shredding, mixing, racking and distribution of sewage.
Biogas
Shredding, mixing, racking and distribution of sewage, process applications.
Industry
Various applications in the fruit and vegetable processing and packaging, slaughtering, shipping, etc.
Pompe centrifughe con trituratore per liquidi carichi
RKT
Surface pump for tractor with multiplier
| Model | RKT |
|---|---|
| Reach | 330 m3/h |
| Prevalence | 136 m |
| Power | 120 kW |
| View more | |
LVT
Vertical tractor pump with multiplier and adjustable mixing nozzle
| Model | LVT |
|---|---|
| Reach | 684 m3/h |
| Prevalence | 43 m |
| Power | 100 kW |
| View more | |
LVTM
Vertical tractor pump with multiplier and adjustable mixing nozzle
| Model | LVTM |
|---|---|
| Reach | 576 m3/h |
| Prevalence | 37 m |
| Power | 95 kW |
| View more | |
LVE
Pompa verticale con motore elettrico e ugello di miscelazione orientabile
| Model | LVE |
|---|---|
| Reach | 414 m3/h |
| Prevalence | 25 m |
| Power | 4 ÷ 30 kW |
| View more | |
LVEM
Pompa verticale con motore elettrico, ugello di miscelazione orientabile e elica di miscelazione
| Model | LVEM |
|---|---|
| Reach | 360 m3/h |
| Prevalence | 20 m |
| Power | 9,2 ÷ 30 kW |
| View more | |
LSI
Pompa sommergibile con motore idraulico
| Model | LSI |
|---|---|
| Reach | 414 m3/h |
| Prevalence | 25 m |
| Power | 15 - 30 kW |
| View more | |
LSE
Pompa sommergibile con motore elettrico
| Model | LSE |
|---|---|
| Reach | 360 m3/h |
| Prevalence | 20 m |
| Power | 5,5 ÷ 22 kW |
| View more | |
LKT
Pompa verticale per trattore con moltiplicatore e ugello di miscelazione orientabile
| Model | LKT |
|---|---|
| Reach | 684 m3/h |
| Prevalence | 43 m |
| Power | 100 kW |
| View more | |
LKE
Pompa di superficie con motore elettrico
| Model | LKE |
|---|---|
| Reach | 414 m3/h |
| Prevalence | 25 m |
| Power | 4 ÷ 30 kW |
| View more | |
MBN
Miscelatore per trattore a braccio con struttura tubolare per vasche interrate
| Model | LKE |
|---|---|
| Reach | 700 m3/h |
| Prevalence | 25 m |
| Power | 60 kW |
| View more | |
MBT
Miscelatore per trattore a braccio con struttura a traliccio per vasche interrate
| Model | LKE |
|---|---|
| Reach | 700 m3/h |
| Prevalence | 25 m |
| Power | 60 kW |
| View more | |
MFN
Miscelatore per trattore a braccio con colonna per vasche fuori terra
| Model | LKE |
|---|---|
| Reach | 700 m3/h |
| Prevalence | 25 m |
| Power | 60 kW |
| View more | |
MFR
Miscelatore per trattore a braccio con colonna per vasche fuori terra e regolazione idraulica della rotazione del braccio
| Model | LKE |
|---|---|
| Reach | 700 m3/h |
| Prevalence | 25 m |
| Power | 60 kW |
| View more | |
MDE
Miscelatore con motore elettrico a braccio
| Model | LKE |
|---|---|
| Reach | 350 m3/h |
| Prevalence | 25 m |
| Power | 5,5 ÷ 18,5 Kw |
| View more | |



